Product Overview
TU90 uses a 90° scattered light measurement method applying the US EPA 180.1 method and is equipped with a multi-bubble removal function to precisely measure the turbidity of samples in real time and continuously. The application of a natural flow sample structure, easy-to-maintain sensor and lamp module, safe waterproof structure, and compact size make installation and maintenance easy. In addition, only a very small number of samples are used in real time, and the use of a small amount of solution during calibration is highly economical.
Applications
- Drinking Water (Tap/Rural)
- Swimming Pool Water
- Ultrapure Water
- Distilled Water
- Reclaimed Water
- Industrial Water
- Power Plants
Specification
| Parameter | Details |
|---|---|
| Method | USEPA 180.1 Method / 90° Scattered Light Measurement |
| Measurement Range | 0–100 NTU |
| Sample Temperature | 2–60 °C (35.6–143.6 °F) |
| Flow Rate | 0.1–0.8 L/min (0.026–0.211 gal/min) |
| Flow Rate (Optimal) | 0.3 L/min (0.079 gal/min) |
| Pressure | < 0.5 bar |
| Response Time | < 60 sec |
| Resolution | 0.0001 NTU |
| Accuracy | ±1.0% |
| Repeatability | ±2.0% |
| Calibration | 1point (sample) or 2point (zero and sample) / Formazine Standard 180mL |
| Light Source | Tungsten Lamp |
| Storage Temperature | -20–60 °C (-4–140 °F, Original Package), Unlimited |
| Warranty – Detector | 2 years (Semipermanent Use) |
| Warranty – Lamp | 3 years Replacement Recommended |
| Cleaning | < 3 months Recommended in clean water |
| Calibration Interval | < 12 months Recommended in clean water |
Warranty Exclusions: disasters, damage, loss




Reviews
There are no reviews yet.