Product Overview
Aqua2000-FCL+/pH+/TU90+ is a 3-channel optional instrument that can simultaneously measure free chlorine, pH, turbidity, and water temperature. Although it has the same sensors and specifications as individual measurement products, it is efficient because it can be applied where multiple measurements are required at once.
Applications
- Drinking Water (Tap/Rural)
- Swimming Pool
- Industrial Water
- Waste Water
- Chemical Liquid
- Power Plants
Specification
| Parameter | FCL+ | pH+ | TU90 |
|---|---|---|---|
| Method | Reagentless Amperometric 3-electrode Sensor | Glass Electrode Sensor | USEPA 180.1 Method / 90° Scattered Light Measurement |
| Measurement Range | 0–20 mg/L | 0–14 | 0–100 NTU |
| Sample Temperature | 0–45 °C (32–113 °F) | 0–80 °C (32–176 °F) | 2–60 °C (35.6–143.6 °F) |
| Pressure | < 0.5 bar | < 3 bar | < 0.5 bar |
| Response Time | < 90 sec | < 30 sec | < 60 sec |
| Resolution | 0.001 mg/L (1 ppb) | 0.01 | 0.0001 NTU |
| Accuracy | ±3.0% (pH<7.4) / ±5.0% (pH<8.5) | ±2.0% or ±0.03 pH | ±1.0% |
| Repeatability | ±2.0% | ±2.0% | ±2.0% |
| Calibration | 1point or 2point (zero and sample) | 1point or 2point (Buffer 4/7/10 pH) | 1point or 2point / Formazine Standard 180mL |
| Storage Temperature | Electrode: -20–60 °C / Membrane Cap: -10–50 °C / Gel Electrolyte: 5–50 °C | -10–60 °C (14–140 °F, Original Package) | -20–60 °C (-4–140 °F, Original Package), Unlimited |
| Warranty – Electrode | 2 years | 1 year | 2 years (Semipermanent Use) |
| Membrane/Electrolyte | < 6 months in clean water | — | — |
| Lamp | — | — | 3 years Replacement Recommended |
| Calibration Interval | < 3 months in clean water | < 2 months in clean water | < 12 months in clean water |
Warranty Exclusions: disasters, damage, loss




Reviews
There are no reviews yet.