Product Overview
Aqua2000-5x(P1) is the outdoor panel version of the Aqua2000-5x. It simultaneously measures 5 water quality parameters with high precision and durability in a SUS double insulation enclosure built for outdoor use.
Features
- High-precision, high-durability, reagent-free
- Simultaneous measurement of 5 water quality methods
- SUS double insulation enclosure for outdoor use
Product Specification
| Parameter | Details |
|---|---|
| Display | LCD |
| Size | 600(M) × 810(H) × 450(D) mm |
| IP Grade | 43 |
Sensor Specification
| Parameter | Free Chlorine | Turbidity | pH | Electrical Conductivity | Water Temperature |
|---|---|---|---|---|---|
| Measurement Method | Polarograph amperometry (reagent free) | 90° scattering light method (EPA Method 180.1) | Composite glass electrode | AC 2 polar method | PT1000Ω |
| Structure / Light Source | Electrode protection by membrane cap | Tungsten Lamp | — | — | Platinum thermometer |
| Measurement Type | pH and temperature auto compensation | — | Temperature auto compensation | Temperature auto compensation | — |
| Measurement Range | 0–2/10/20 mg/L | 0–2/10/200 NTU | pH 0–14 | 0–500/5000 µS/cm | -20–70 °C |





Reviews
There are no reviews yet.