Product Overview
The Multi-parameter water quality analyzer Aqua2000-5x measures the water quality in real time automatically and continuously. It measures Turbidity, Free Chlorine, pH, Electrical Conductivity and Water Temperature as well as flow rate at the same time. The optimized sample flow system enables to provide accurate and stable water quality measurement data even under the most challenging conditions.
Features
- High-precision, high-durability, reagent-free
- Compact B4 size
- Low maintenance cost
- Triple bubble removal structure
- Smart metering technology
- Intelligent operation: Auto/Remote diagnostics and flush
- Plug & Play auto identification and operation
- Remote maintenance: Diagnostics, flushing, control, S/W upgrade
- Equipped with sample flow monitoring function
Sensor Specification
| Parameter | Free Chlorine | Turbidity | pH | Electrical Conductivity | Water Temperature |
|---|---|---|---|---|---|
| Measurement Method | Polarograph amperometry (reagent free) | 90° scattering light method (EPA Method 180.1) | Composite glass electrode | AC 2 polar method | PT1000Ω |
| Structure / Light Source | Electrode protection by membrane cap | Tungsten Lamp | — | — | Platinum thermometer |
| Measurement Type | pH and temperature auto compensation | — | Temperature auto compensation | Temperature auto compensation | — |
| Measurement Range | 0–2/10/20 mg/L | 0–2/10/200 NTU | pH 0–14 | 0–5000 µS/cm | -20–70 °C |
Product Specification
| Parameter | Details |
|---|---|
| Enclosure Size | 260(W) × 400(H) × 225(D) mm |
| Enclosure Material | Aluminum |
| Waterproof | IP65 |
| Operating Temperature | -20°C–70°C |
| Inlet/Outlet Diameter | 10Ø |
| Flux | 150–500 mL/min |
| CPU | 92 Bit Micro Process |
| Display | 7 inch Touch TFT LCD |
| Power/Consumption | AC100/240V, 50/60Hz, 34W |
| Output | Analog output (4–20mA): 6 points / Digital output (contact): 4 points |
| Communication | RS232, RS485, Ethernet (option) / Download: USB, SD card (option) |



Reviews
There are no reviews yet.