Product Overview
Aqua2000-TCL accurately measures the total amount of chlorine contained in the sample in real time and continuously by applying the reagent-free amperometric method. It can be used for water treatment monitoring, control, and recording. There is no waste liquid generated after measurement, and the sensor protected by a membrane can be used for a long period of time, more than 2 years. Chlorine dioxide contained in the sample may affect the measurement.
Applications
- Drinking Water (Tap/Rural)
- Swimming Pool Water
- Industrial Water
- Reclaimed Water
- Wastewater
- Disinfection Water
- Circulation Water
- Power Plants
Specification
| Parameter | Details |
|---|---|
| Method | Reagentless Amperometric 3-electrode Sensor |
| Measurement Range | 0–20 mg/L |
| Sample Temperature | 0–45 °C (32–113 °F) |
| Flow Rate | 0.2–0.6 L/min (0.05–0.15 gal/min) |
| Flow Rate (Optimal) | 0.3 L/min (0.08 gal/min) |
| Pressure | < 0.5 bar |
| Polarization Time | < 120 min (Initial Commissioning) |
| Response Time | < 90 sec |
| Accuracy | ±5.0% (pH < 8.5) |
| Repeatability | ±2.0% |
| pH Range | 5–9 |
| Calibration | 1point (sample) or 2point (zero and sample) |
| Storage Temperature – Electrode | -20–60 °C (-4–140 °F, without Electrolyte) |
| Storage Temperature – Membrane Cap | -10–50 °C (-14–122 °F, Original Package) |
| Storage Temperature – Gel Electrolyte | 5–50 °C (41–122 °F, Original Package) |
| Warranty – Electrode | 2 years |
| Warranty – Membrane/Electrolyte | < 6 months in clean water |
| Calibration Interval | < 3 months in clean water |
Warranty Exclusions: disasters, damage, loss




Reviews
There are no reviews yet.